RMAC vs AnyDesk
AnyDesk is a popular remote desktop tool sold on yearly plans, priced by users, connections at a time and managed devices.
Why people choose RMAC
- Monthly billing, or yearly at the same price every year.
- No per-user fees: AnyDesk Solo is one user; RMAC plans include everyone on your team.
- Several connections at a time on mid-tier plans; AnyDesk Solo and Standard include one.
- A lower starting price for paid use at work.
At a glance.
| RMAC | AnyDesk | |
|---|---|---|
| Paid plans from | $2.25/month (or free) | $346.80/yr |
| Monthly billing | Yes | No |
| People included | Unlimited, every plan | 1 on Solo |
| Web browser control | Yesany browser, phones too | Yesweb client |
| Lock screen / login window | YesMac and Windows | Not stated on pricing page |
| Control from a phone | YesiPhone and iPad | Yes |
| Ad-hoc help | Yesfree by ID, plus Instant help | Yes |
| Billing | Monthly or yearly, same price every year | Yearly only (“All plans are billed yearly”), renewing automatically. |
| Free use | Free one-off help, and a free plan for 1 computer. Work use allowed. | Free for personal use only; working from home into an office PC counts as commercial use. AnyDesk shows a “commercial use detected” message and has a whitelisting request process. |
Plans.
RMAC
| Plan | Price |
|---|---|
| Free1 computer, 1 connection at a time | Free |
| Personal2 computers, 1 connection at a time | $2.25/monthor $22.50/year (save 17%) |
| Pro4 computers, 2 connections at a time | $8/monthor $80/year (save 17%) |
| Business10 computers, 5 connections at a time | $29/monthor $290/year (save 17%) |
AnyDesk
| Plan | Price |
|---|---|
| Solo1 user, 1 connection, 100 managed devices. Mobile platforms and file transfer included. | $28.90/mo list, billed yearly ($346.80/yr) |
| StandardUp to 20 users, 1 connection (+$44.90/mo each, up to 20), 500 managed devices. Custom branding and session recording. | $49.90/mo list, billed yearly ($598.80/yr) |
| AdvancedUp to 100 users, 2 connections, 1,000 managed devices. | $111.90/mo list, billed yearly ($1,342.80/yr) |
| UltimateOn-premises option and single sign-on. | Quote only |
Questions.
Is RMAC cheaper than AnyDesk?
AnyDesk’s plans start at $346.80/yr (checked 21 November 2026). RMAC’s paid plans start at $2.25/month, can be paid monthly, and don’t charge per person.
Can I switch from AnyDesk to RMAC?
Yes. Install the RMAC app on each computer and sign it in to your account; you can keep AnyDesk installed while you switch.
Is RMAC affiliated with AnyDesk?
No. AnyDesk is a trademark of its owner. RMAC isn’t affiliated with or endorsed by them.
Try RMAC today.
Keep AnyDesk installed while you switch.
Sources: AnyDesk pricing, AnyDesk: commercial use, AnyDesk web client (checked 21 November 2026). “Not stated” means the vendor’s pricing page doesn’t say. AnyDesk is a trademark of its owner; RMAC isn’t affiliated with it.